Málaga—
EspanyolThe current La Liga club table, records, scores and current-round fixtures in one place — including live match updates.
Positions are calculated from completed games; during live games the current score is included too.
| # | Team | P | W | D | L | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 5 | 21:4 | +17 | 15 | |||
| 2 | Real Betis | 5 | 7:6 | +1 | 12 | |||
| 3 | Real Madrid | 5 | 14:4 | +10 | 12 | |||
| 4 | Alavés | 6 | 11:5 | +6 | 11 | |||
| 5 | Atlético Madrid | 5 | 10:6 | +4 | 10 | |||
| 6 | Sevilla | 5 | 8:6 | +2 | 10 | |||
| 7 | Deportivo | 5 | 9:6 | +3 | 9 | |||
| 8 | Rayo Vallecano | 6 | 10:15 | -5 | 7 | |||
| 9 | Real Sociedad | 6 | 6:11 | -5 | 7 | |||
| 10 | Espanyol | 6 | 9:7 | +2 | 7 | |||
| 11 | Athletic Club | 5 | 7:6 | +1 | 7 | |||
| 12 | Racing Santander | 5 | 9:9 | 0 | 7 | |||
| 13 | Osasuna | 5 | 5:8 | -3 | 7 | |||
| 14 | Levante | 5 | 7:9 | -2 | 5 | |||
| 15 | Getafe | 5 | 3:6 | -3 | 5 | |||
| 16 | Celta Vigo | 6 | 3:6 | -3 | 4 | |||
| 17 | Málaga | 5 | 2:8 | -6 | 3 | |||
| 18 | Villarreal | 5 | 7:10 | -3 | 2 | |||
| 19 | Elche | 5 | 6:13 | -7 | 2 | |||
| 20 | Valencia | 6 | 1:10 | -9 | 2 |
The table is calculated from official results stored by Scouted.
Ad
Move between rounds to see completed scores and scheduled fixtures.
Round 9
Málaga
Espanyol
Rayo Vallecano
Athletic ClubAd
Alavés
Atlético Madrid
Barcelona
Getafe
Real Madrid
Villarreal
Elche
Celta Vigo
Real Sociedad
Deportivo
Real Betis
Osasuna
Racing Santander
Valencia
Levante
SevillaDo more than watch
Create a private La Liga prediction game, set the scoring and find out who really knows the league best.